Strategic Plan 2008 - 2010
|
|
||||
|
College objectives |
Key strategies |
Performance indicators for 2009 |
||
| To promote a code of ethics that is recognised and valued by the teaching profession. | Promote awareness of the Code of Ethics amongst members and the community. | An Ethics poster has been sent to all schools, universities and other stakeholder groups. | ||
| Develop materials that promote the use of the Code of Ethics. | ||||
|
To promote standards for professional practice that are recognised and valued by the teaching profession and the community. |
Publish the Professional Standards and promote awareness amongst members and the community. |
Stakeholder groups have been informed about the Professional Standards. | ||
| Work with teachers and employers to promote professional standards and have the professional standards document used in a variety of contexts. | The Professional Standards publication has been sent to all schools, universities and other stakeholder groups. | |||
| A program of ‘train-the-trainer’ has been established and the College has a contact in a minimum of 50 schools. | ||||
| To communicate the professional commitment to and achievement of standards to the community. | Conduct awards events that recognise excellence in teacher mentoring. | Mentoring awards have been made at the Beginning and Returning Seminar. | ||
| Celebrate the achievement of teachers through College publications. | ||||
|
|
||||
|
College objectives |
Key strategies |
Performance indicators for 2009 |
||
| To support and guide the professional learning of provisionally registered teachers. | Prepare a guide to achieving professional standards for teaching and promote its use in applying for full registration. | The Provisional Registration Guide has been rewritten and distributed. | ||
| Facilitate professional learning for collegiate support people in the field of mentoring and supporting provisionally registered teachers into full registration. | A minimum of six, high quality programs for mentors have been delivered. | |||
| To provide leadership in professional learning for teachers. | Conduct a professional learning program for beginning teachers. | A successful Beginning and Returning Teachers Seminar has been held. | ||
| Incorporate strategies for promoting professional learning into the renewal of registration process. | The electronic facility for recording professional learning has been reviewed. | |||
|
|
||||
|
College objectives |
Key strategies |
Performance indicators for 2009 |
||
| To disseminate quality research findings to all members. | Work with ATRA and other relevant agencies to produce high quality research publications for teachers. | Four editions of the ATRA research digest have been emailed to all members and are available on the secure website. | ||
| To engage in research that is relevant to the profession and the College. | Conduct, commission or support research that has been identified as relevant to the functions of the College. | The research on ‘teaching out of area’ has been completed and a report tabled for the Board. | ||
| A literature review on on-line learning has been completed. | ||||
| To ensure College governance maximises its potential to fulfil its functions and achieve its goals. | Conduct elections for teacher representatives on the Board in a timely manner and effectively induct new Board members. | At least one professional learning activity for all Board members has been held. | ||
|
|
||||
|
College objectives |
Key objectives |
Performance indicators for 2009 |
||
| To ensure that Corporate practices meet all required standards and that services and processes reflect best practice. | Provide professional learning opportunities in governance for Board members. | All staff have developed a professional learning plan as part of their performance review. | ||
| Provide professional learning opportunities to staff to promote best practice. | ||||
| Respond to complaints and review processes with a view to improving process and practices. | A submission has been made to the Minister for the section 90 review of the Act. | |||
| To ensure that the College promotes the profession in the wider community | Develop and implement a communication plan to effectively keep members informed of College activities. | The Communication Plan for 2009 has been implemented. | ||
| Regularly audit and review corporate processes and practices. | Membership applications are stored electronically. | |||
| Engage in the public discussion about educational issues. | World Teachers’ Day activities successfully promoted teaching in the community. | |||
| Promote the work of teachers through awards, College publications and advertising. | Two Twilight Seminars with high profile speakers have been held. | |||
|
|
||||
|
College objectives |
Key objectives |
Performance indicators for 2009 |
||
| To administer an efficient and effective scheme of registration and membership. | Develop forms and processes for renewal of membership. | On-line renewal processes for PRT and RT have been completed and are functioning. | ||
| Maintain accurate and timely process for invoicing and receipting annual membership fees. | PIVOTAL and Exonet have been reprogrammed to produce accurate reports for invoicing and the number of annual fee payments received by the due date has increased by fifty percent. | |||
| Meet CrimTrac audit requirements. | A positive report of CrimTrac compliance has been received. | |||
| Review the College Membership Policy. | A review of the College’s English language competency requirements has been completed. | |||
| A report on the UK Graduate Teacher Program has been submitted to the Board. | ||||
| To administer an effective process of inquiries into allegations of professional misconduct. | Document policies and procedures for inquires into allegations of unprofessional conduct. | A handbook for school administrators and principals has been complied and disseminated. | ||
| Compile a list of potential Inquiry panel members and provide for their induction. | Workshop for employers on mandatory reporting requirements have been held. | |||
| Work with employers, the Commissioner of Police and DPP to ensure accurate and timely notifications as required by the Act. | ||||
| To set standards for entry into the profession through the accreditation of preservice teacher education programs. | Consult with stakeholders on requirements for preservice teacher education accreditation. | Phase one of a national system of Initial Teacher Education accreditation has commenced | ||
| Work with ATRA members to implement a national system of Initial Teacher Education accreditation. | ||||
|
Strategic Plan 2008-2010 |
